Sizing chart basic
SIZE GUIDE
This is an approximate conversion table to help you find your size.
If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
In inches
Woman | X-Small | Small | Medium | Large | X-Large |
US/CA | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
Bust | 33"-34" | 35"-36" | 37"-38" | 39.5"-41" | 43"-45" |
Waist | 26"-27" | 28"-29" | 30"-31" | 32.5"-34" | 36"-38" |
Hip | 36"-37" | 38"-39" | 40"-41" | 42.5"-44" | 46"-48" |
Woman | X-Small | Small | Medium | Large | X-Large |
US/CA | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
Bust | 83.8-86.4 | 88.9-91.4 | 94-96.5 | 101.6-104.1 | 109.2-114.3 |
Waist | 66-68.6 | 71.1-73.7 | 76.2-78.7 | 83.8-88.9 | 91.4-96.5 |
Hip | 91.4-94 | 96.5-99.1 | 101.6-104.1 | 108-111.8 | 116.8-121.9 |
Measure your body with a sewing tape measure. You may need the help of another person for certain points.
1. BUST
Measure the circumference by wrapping the tape measure under your arms and positioning it at the point of maximum volume.
2. WAIST
Measure the circumference by wrapping the tape measure around your waist.
3. HIPS
Measure the circumference by wrapping the tape measure around your hips.
Exchanges and returns
You can request an exchange or a return of your items within 14 days from delivery following our quick and easy return procedure.
You can find more information in the section Returns and Refunds.